Versatility that turns heads. Style that's ready for anything. From the boldly distinctive Visor to the esteemed practical interior, Crossland is the SUV with everyday flexibility and beautiful design to draw attention wherever you go.
The Crossland's exquisite new German design is boldly sophisticated yet focused on real-world practicality. With a relaxed, confident style and comfortable SUV stance, it's perfect for anyone who’s ready to stand out and enjoy the finer things in life.
On top of looking good behind the wheel of the new Crossland, you feel good too. The interior's versatile functionality like sliding back seats, high seating position and class-leading spaciousness is enhanced by adaptive seating that's as enjoyable for short-hop activities as it is for long-haul trips.
Own The Road
Crossland gives you more than just gorgeous SUV style – it offers versatility that's ready for anything. Plus, innovative driver assistance makes every journey safer and more comfortable.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/120000KM WARRANTY, 3 YEAR/60000KM SERVICE PLAN, 12 YEAR/UNLIMITED KM ANTI-CORROSION,3 YEAR/120000KM ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1199cc |
CO2 | 115g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 60kW@5750 |
Torque | 118Nm@2750 |
Valves | |
Fuel | UNLEADED |
Fuel capacity | 45 litres |
City fuel consumption | 5.6 l/Km |
Highway fuel consumption | 4.2 l/Km |
Average fuel consumption | 5.1 l/Km |
Top speed | 170Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Park distance - rear | YES |
Boot capacity | 410 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/120000KM WARRANTY, 3 YEAR/60000KM SERVICE PLAN, 12 YEAR/UNLIMITED KM ANTI-CORROSION,3 YEAR/120000KM ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1199cc |
CO2 | 141g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 81kW@5500 |
Torque | 205Nm@1500 |
Valves | |
Fuel | UNLEADED |
Fuel capacity | 45 litres |
City fuel consumption | 8.3 l/Km |
Highway fuel consumption | 5.1 l/Km |
Average fuel consumption | 6.3 l/Km |
Top speed | 187Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Park distance - rear | YES |
Boot capacity | 410 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/120000KM WARRANTY, 3 YEAR/60000KM SERVICE PLAN, 12 YEAR/UNLIMITED KM ANTI-CORROSION,3 YEAR/120000KM ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1199cc |
CO2 | 141g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 81kW@5500 |
Torque | 205Nm@1500 |
Valves | |
Fuel | UNLEADED |
Fuel capacity | 45 litres |
City fuel consumption | 8.3 l/Km |
Highway fuel consumption | 5.1 l/Km |
Average fuel consumption | 6.3 l/Km |
Top speed | 187Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 410 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/120000KM WARRANTY, 3 YEAR/60000KM SERVICE PLAN, 12 YEAR/UNLIMITED KM ANTI-CORROSION, 3 YEAR/120000KM ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1199cc |
CO2 | 141g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 81kW@5500 |
Torque | 205Nm@1500 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 45 litres |
City fuel consumption | 8.3 l/Km |
Highway fuel consumption | 5.1 l/Km |
Average fuel consumption | 6.3 l/Km |
Top speed | 187Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Leather | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 410 litres |