With Citroën C3 Aircross SUV you enjoy that ideal balance between compact, city friendly exterior and a really spacious interior. Large windows create a bright, relaxing ambiance inside, while those compact dimensions ensure that Citroën C3 Aircross SUV is agile and very much at home in the busiest urban streets.
A new generation Compact SUV. Citroën C3 Aircross SUV brings fresh thinking and presence to the compact SUV class. The raised bonnet profile, large wheels and bold striking chevrons with LED light signature create a unique character, whilst the inspiring raised driving position provides epic all-round visibility.
The sense of space inside Citroën C3 Aircross SUV is no illusion, and its design flexibility means that you can make the most of it. The generous boot offers 410l of luggage room that can be extended to 520l thanks to the split folding and sliding rear bench*. If you need to carry a really long or bulky load, there’s the option to have a front passenger seat that can be folded flat in a moment. This is what flexibility is all about.
CLASS-LEADING BOOT SPACE
Behind the large, easy-open tailgate you’ll find a spacious 410l boot, which can be quickly increased to 520l thanks to the sliding rear bench seat*. Citroën C3 Aircross SUV also has a clever parcel shelf that stores vertically against the bench seat back – great for taking on tall objects. With the rear seats folded, the boot has a clutter-free flat floor to make loading and safe storage effortless.
Service / Maintenance / Warranty | |
Service interval | 0 km |
Warranty and Service Plan | 5 YEAR/100000KM WARRANTY, 3 YEAR/60000KM SERVICE PLAN, 12 YEAR ANTI-CORROSION, 5 YEAR/100000KM ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1199cc |
CO2 | 146g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 81kW@5500 |
Torque | |
Valves | SOHC, 4 VLAVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 0 litres |
City fuel consumption | 8.9 l/Km |
Highway fuel consumption | 5.1 l/Km |
Average fuel consumption | 6.5 l/Km |
Top speed | 184Km/h |
0 - 100 Km/h | 10.7sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | RED |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 410 litres |
Service / Maintenance / Warranty | |
Service interval | 0 km |
Warranty and Service Plan | 5 YEAR/100000KM WARRANTY, 3 YEAR/60000KM SERVICE PLAN, 12 YEAR ANTI-CORROSION, 5 YEAR/100000KM ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1199cc |
CO2 | 146g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 81kW@5500 |
Torque | |
Valves | SOHC, 4 VLAVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 0 litres |
City fuel consumption | 8.9 l/Km |
Highway fuel consumption | 5.1 l/Km |
Average fuel consumption | 6.5 l/Km |
Top speed | 184Km/h |
0 - 100 Km/h | 10.7sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | RED |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Boot capacity | 520 litres |