Factory Features on this Model
ABS, Electronic brakeforce distribution, Auto Windscreen Wipers, Air bags 6, Auto lights, Day lights, Auto lock, Brake hazard lights, Power steering, Steering adjustment, Cruise control, Onboard computer, Seats 5, Spare wheel NA, Keyless entry, Air conditioner, Climate control, Electric windows, Radio, Leather, Remote side mirrors, Metallic, Satelite navigation, Alloy wheels, Fuel UNLEADED, Engine TRANSVERSE INLINE 4, Engine size 1998cc, CO2 134g/Km, Power 135kW@5000, Torque 290Nm@1350, DOHC, 4 VALVES PER CYLINDER, VALVETRONIC, Gears 6, Drive 2, 0-100Km/h 7.5sec, Top speed 236Km/h, Boot capacity 480 litres, Average fuel consumption 6.1l/km, Service interval 15000km
Body | COUPE |
Mirrors | BODY |
Bumpers | PAINTED |
Metallic Paint | YES |
Rear Spoiler | NO |
Leather | YES |
Warranty Period |
2 YEAR/UNLIMITED KM, 3 YEAR COROSSION, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM MAINTENANCE PLAN |
Maintenance or Service Plan | YES |
Plan Period | 60 |
Plan Mileage | 100000km |
Service Intervals | 30000km |
Oil Change | 15000km |
Service Indicator | YES |
Air Bags | 6 |
Driver Air Bag | YES |
Passenger Air Bag | YES |
Side Impact Air Bag | YES |
Service Indicator | YES |
Impact Tensioning Seat Belts | FRONT |
Security System | YES |
Alarm | YES |
Immobiliser | YES |
Ignition | ELECTRONIC |
Engine | TRANSVERSE INLINE 4 |
Cylinders | 4 |
Aspiration | TURBOCHARGED |
Capacity | 1998 ccm |
Valves | DOHC, 4 VALVES PER CYLINDER, VALVETRONIC |
Bore, Stroke | 82.0x94.6 |
Compression Ratio | 11.0:1 |
Power | 135 kw at 5000 rpm |
Gears | 6 |
Manual / Automatic | MANUAL |
Hybrid/Clutchless | NO |
Details | 6-SPEED MANUAL |
Height | 1389mm |
Length | 4640mm |
Width | 1825-2017mm |
Clearance | 130mm |
Licencing Mass | 1595kg |
Laden Mass | 2080kg |
Load | 1300kg |
Boot Capacity | 480l |
Average Consumption | 6.1 L/100km |
Fuel Supply | HIGH PRECISION DIRECT INJECTION |
Acceleration 0-100 | 7.5secs |
Top Speed | 236km/h |
Year | 2019 |
Mileage | 55000 km |
Colour | Blue |
Body | COUPE |
Gearbox | 6-SPEED MANUAL |
Cylinders | 4 |
Power | 135kW@5000rpm |
Fuel | UNLEADED |
Fuel tank | 60 l |
Carbon emmission CO2 (g/km) | 134 |
Installment* | R7 223 |
Months | 72 |
Interest rate | 10.00% |
Deposit | 0% |
All calculations made on calculators supplied on this site, together with rates quoted, are guidelines only and are subject to confirmation at the time of finalising any transactions. All information regarding the products, fees and/or costs which are included in and form a funddamental basis of the calculations are subject to change at any time prior to a final pre-arrangement quote being handed to the User.
The User indemnifies Westvaal Motor Group Westvaal Nelspruit against any loss or liablity, which the User may suffer as a result of the use of any calculator. The site and ll information provided on this site and the services provided on this site, are provided "as is". The information provided on this site should not be treated as professional advice of any kind.