Factory Features on this Model
ABS, Electronic brakeforce distribution, Auto Windscreen Wipers, Air bags 4, Auto lights, Day lights, Auto lock, Power steering, Steering adjustment, Cruise control, Onboard computer, Seats 5, Spare wheel SPACESAVER, Keyless entry, Air conditioner, Climate control, Electric windows, Radio, Remote side mirrors, Fog lamps - front, Park distance - rear, Satelite navigation, Alloy wheels, Fuel UNLEADED, Engine TRANSVERSE INLINE 3, Engine size 898cc, CO2 115g/Km, Power 66kW@5250, Torque 135Nm@2500, SOHC, 4 VALVES PER CYLINDER, Gears 5, Drive 2, 0-100Km/h 12.9sec, Top speed 171Km/h, Boot capacity 377 litres, Average fuel consumption 4.9l/km, Service interval 15000km
Body | CROSSOVER |
Mirrors | TWO-TONE BODY |
Bumpers | PAINTED |
Metallic Paint | OPTION |
Rear Spoiler | YES |
Leather | NO |
Warranty Period |
5 YEAR/150000KM, 6 YEAR COROSSION, 3 YEAR/45000KM SERVICE PLAN |
Warranty Distance | 150000km |
Maintenance or Service Plan | YES |
Plan Period | 36 |
Plan Mileage | 45000km |
Service Intervals | 15000km |
Oil Change | 15000km |
Service Indicator | NO |
Air Bags | 4 |
Driver Air Bag | YES |
Passenger Air Bag | YES |
Side Impact Air Bag | YES |
Service Indicator | NO |
Impact Tensioning Seat Belts | FRONT |
Security System | YES |
Alarm | OPTION |
Immobiliser | YES |
Ignition | ELECTRONIC |
Engine | TRANSVERSE INLINE 3 |
Cylinders | 3 |
Aspiration | TURBOCHARGED |
Capacity | 898 ccm |
Valves | SOHC, 4 VALVES PER CYLINDER |
Bore, Stroke | 72.2x73.1 |
Compression Ratio | 9.5:1 |
Power | 66 kw at 5250 rpm |
Gears | 5 |
Manual / Automatic | MANUAL |
Hybrid/Clutchless | NO |
Details | 5 SPEED MANUAL |
Height | 1566mm |
Length | 4122mm |
Width | 1778-mm |
Clearance | 170mm |
Licencing Mass | 1089kg |
Laden Mass | 1663kg |
Load | 1235kg |
Boot Capacity | 377l |
Highway Consumption | 4.3 L/100km |
Urban Consumption | 6 L/100km |
Average Consumption | 4.9 L/100km |
Fuel Supply | SEQUENTIAL MULTI-POINT INJECTION |
Acceleration 0-100 | 12.9secs |
Top Speed | 171km/h |
Year | 2016 |
Mileage | 86000 km |
Colour | Creamy White |
Body | CROSSOVER |
Gearbox | 5 SPEED MANUAL |
Cylinders | 3 |
Power | 66kW@5250rpm |
Fuel | UNLEADED |
Fuel tank | 45 l |
Carbon emmission CO2 (g/km) | 115 |
Installment* | R3 333 |
Months | 72 |
Interest rate | 10.00% |
Deposit | 0% |
All calculations made on calculators supplied on this site, together with rates quoted, are guidelines only and are subject to confirmation at the time of finalising any transactions. All information regarding the products, fees and/or costs which are included in and form a funddamental basis of the calculations are subject to change at any time prior to a final pre-arrangement quote being handed to the User.
The User indemnifies Westvaal Motor Group Westvaal Nelspruit against any loss or liablity, which the User may suffer as a result of the use of any calculator. The site and ll information provided on this site and the services provided on this site, are provided "as is". The information provided on this site should not be treated as professional advice of any kind.