Factory Features on this Model
ABS, Electronic brakeforce distribution, Air bags 4, Day lights, Auto lock, Power steering, Steering adjustment, Onboard computer, Seats 5, Spare wheel SPACESAVER, Keyless entry, Air conditioner, Climate control, Electric windows, Radio, Leather, Remote side mirrors, Fuel DIESEL, Engine TRANSVERSE INLINE 4, Engine size 1896cc, CO2 127g/Km, Power 77kW@4000, Torque 250Nm@1900, SOHC 2 VALVES PER CYLINDER, VTG TURBO, INTERCOOLED, Gears 5, Drive 2, 0-100Km/h 11.4sec, Top speed 187Km/h, Boot capacity 370 litres, Average fuel consumption 4.7l/km, Service interval 15000km
Body | HATCH |
Mirrors | BODY |
Bumpers | PAINTED |
Metallic Paint | OPTION |
Rear Spoiler | OPTION |
Leather | YES |
Warranty Period |
1 YEAR UNLIMITED KM, 3 YEAR PAINT, 12 YEAR ANTI-CORROSION, 5 YEAR/100000 KM FREEWAY PLAN WITH ROADSIDE ASSIST |
Maintenance or Service Plan | YES |
Exclusions | WEAR AND TEAR AND TYRES |
Plan Period | 60 |
Plan Mileage | 100000km |
Service Intervals | 15000km |
Oil Change | 15000km |
Service Indicator | YES |
Air Bags | 4 |
Driver Air Bag | YES |
Passenger Air Bag | YES |
Side Impact Air Bag | NO |
Service Indicator | YES |
Impact Tensioning Seat Belts | FRONT |
Security System | YES |
Alarm | YES |
Immobiliser | YES |
Ignition | COMPRESSION |
Engine | TRANSVERSE INLINE 4 |
Cylinders | 4 |
Aspiration | TURBOCHARGED |
Capacity | 1896 ccm |
Valves | SOHC 2 VALVES PER CYLINDER, VTG TURBO, INTERCOOLED |
Bore, Stroke | 79.5x95.5 |
Compression Ratio | 18.5:1 |
Power | 77 kw at 4000 rpm |
Gears | 5 |
Manual / Automatic | MANUAL |
Hybrid/Clutchless | NO |
Details | 5-SPEED MANUAL |
Height | 1423mm |
Length | 4286mm |
Width | 1765mm |
Clearance | 123mm |
Licencing Mass | 1280kg |
Laden Mass | 1840kg |
Load | 1100kg |
Boot Capacity | 370l |
Highway Consumption | 3.9 L/100km |
Urban Consumption | 6 L/100km |
Average Consumption | 4.7 L/100km |
Fuel Supply | TURBO DIRECT DIESEL INJECTION |
Acceleration 0-100 | 11.4secs |
Top Speed | 187km/h |
Year | 2010 |
Mileage | 175000 km |
Colour | Silver |
Body | HATCH |
Gearbox | 5-SPEED MANUAL |
Cylinders | 4 |
Power | 77kW@4000rpm |
Fuel | DIESEL |
Fuel tank | 60 l |
Carbon emmission CO2 (g/km) | 127 |
Installment* | R2 534 |
Months | 48 |
Interest rate | 10.00% |
Deposit | 0% |
All calculations made on calculators supplied on this site, together with rates quoted, are guidelines only and are subject to confirmation at the time of finalising any transactions. All information regarding the products, fees and/or costs which are included in and form a funddamental basis of the calculations are subject to change at any time prior to a final pre-arrangement quote being handed to the User.
The User indemnifies Westvaal Motor Group Westvaal Nelspruit against any loss or liablity, which the User may suffer as a result of the use of any calculator. The site and ll information provided on this site and the services provided on this site, are provided "as is". The information provided on this site should not be treated as professional advice of any kind.