Factory Features on this Model
ABS, Electronic brakeforce distribution, Air bags 4, Auto lock, ISO fix, Brake hazard lights, Power steering, Steering adjustment, Cruise control, Onboard computer, Seats 5, Electric mirror fold, Spare wheel FULLSIZE, Air conditioner, Electric windows, Radio, Remote side mirrors, Alloy wheels, Fuel UNLEADED, Engine TRANSVERSE INLINE 3, Engine size 1199cc, CO2 0g/Km, Power 60kW@5750, Torque 118Nm@2750, 4 VALVES PER CYLINDER, Gears 5, Drive 2, 0-100Km/h 12.2sec, Top speed 175Km/h, Boot capacity 311 litres, Average fuel consumption 4.3l/km, Service interval 15000km
Body | HATCH |
Mirrors | BODY |
Bumpers | PAINTED |
Metallic Paint | NO |
Rear Spoiler | YES |
Leather | NO |
Warranty Period |
3 YEAR/100000KM, 3 YEAR ROADSIDE ASSISTANCE, 3 YEAR/45000KM SERVICE PLAN, OPTIONAL MAINTENANCE PLAN |
Warranty Distance | 100000km |
Maintenance or Service Plan | YES |
Plan Period | 36 |
Plan Mileage | 45000km |
Service Intervals | 15000km |
Oil Change | 15000km |
Service Indicator | NO |
Air Bags | 4 |
Driver Air Bag | YES |
Passenger Air Bag | YES |
Side Impact Air Bag | YES |
Service Indicator | NO |
Impact Tensioning Seat Belts | FRONT |
Security System | YES |
Alarm | YES |
Immobiliser | NO |
Engine | TRANSVERSE INLINE 3 |
Cylinders | 3 |
Aspiration | NATURAL |
Capacity | 1199 ccm |
Valves | 4 VALVES PER CYLINDER |
Bore, Stroke | 71.0x84.1 |
Compression Ratio | 11.0:1 |
Power | 60 kw at 5750 rpm |
Gears | 5 |
Manual / Automatic | MANUAL |
Hybrid/Clutchless | NO |
Details | 5-SPEED MANUAL |
Height | 1460mm |
Length | 3973mm |
Width | 1739-2004mm |
Clearance | 0mm |
Licencing Mass | 1080kg |
Load | 1152kg |
Boot Capacity | 311l |
Highway Consumption | 3.8 L/100km |
Urban Consumption | 5.1 L/100km |
Average Consumption | 4.3 L/100km |
Fuel Supply | DIRECT INJECTION |
Acceleration 0-100 | 12.2secs |
Top Speed | 175km/h |
Year | 2019 |
Mileage | 15 km |
Colour | Grey |
Body | HATCH |
Gearbox | 5-SPEED MANUAL |
Cylinders | 3 |
Power | 60kW@5750rpm |
Fuel | UNLEADED |
Fuel tank | 50 l |
Carbon emmission CO2 (g/km) | 0 |
Installment* | R4 091 |
Months | 84 |
Interest rate | 13.00% |
Deposit | 0% |
All calculations made on calculators supplied on this site, together with rates quoted, are guidelines only and are subject to confirmation at the time of finalising any transactions. All information regarding the products, fees and/or costs which are included in and form a funddamental basis of the calculations are subject to change at any time prior to a final pre-arrangement quote being handed to the User.
The User indemnifies Westvaal Motor Group Westvaal Nelspruit against any loss or liablity, which the User may suffer as a result of the use of any calculator. The site and ll information provided on this site and the services provided on this site, are provided "as is". The information provided on this site should not be treated as professional advice of any kind.